ACCESS: Off-Corner Loading Design Reduces Fastener Rounding,
DURABILITY: Full Polish Chrome, RELIABLE: Single Hex (6pt) Fastener End Design
For Secure fit on Spark Plug,
READABILITY: Large Stamped Size Markings Provide Quick Size Identification
Size:6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm
Length: 30mm
Material:CRV
Surface treatment:Mirror
| Item | Size | Material | Length(mm) | diameter(mm) |
| MSS6030 | 6 | 50BV30 | 30 | ?17 |
| MSS7030 | 7 | 50BV30 | 30 | ?17 |
| MSS8030 | 8 | 50BV30 | 30 | ?17 |
| MSS9030 | 9 | 50BV30 | 30 | ?17 |
| MSS10030 | 10 | 50BV30 | 30 | ?17 |
| MSS11030 | 11 | 50BV30 | 30 | ?17 |
| MSS12030 | 12 | 50BV30 | 30 | ?18 |
| MSS13030 | 13 | 50BV30 | 30 | ?18 |
| Item | Size | Material | Length(mm) | diameter(mm) |
| MSS1430 | 1/4 | 50BV30 | 30 | ?17 |
| MSS93230 | 9/32 | 50BV30 | 30 | ?17 |
| MSS51630 | 5/16 | 50BV30 | 30 | ?17 |
| MSS113230 | 11/32 | 50BV30 | 30 | ?17 |
| MSS3830 | 3/8 | 50BV30 | 30 | ?17 |
| MSS71630 | 7/16 | 50BV30 | 30 | ?17 |
| MSS153230 | 15/32 | 50BV30 | 30 | ?18 |
| MSS1230 | 1/2 | 50BV30 | 30 | ?18 |
package Type
Reviews
There are no reviews yet.