| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
1 IP | 40 | 1.5 | 20 |
| 2 IP | 40 | 1.5 | 20 | |
| 3 IP | 40 | 1.7 | 20 | |
| 4 IP | 40 | 1.8 | 20 | |
| 5 IP | 40 | 2 | 20 | |
| 6 IP | 40 | 2 | 20 | |
| 7 IP | 40 | 2.5 | 20 | |
| 8 IP | 40 | 2.6 | 20 | |
| 9 IP | 40 | 3 | 20 | |
| 10 IP | 40 | 3 | 20 | |
| 5 IP | 60 | 2 | 25 | |
| 6 IP | 60 | 2 | 25 | |
| 7 IP | 60 | 2.5 | 25 | |
| 8 IP | 60 | 2.6 | 25 | |
| 9 IP | 60 | 3 | 25 | |
| 10 IP | 60 | 3 | 25 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
5 IP | 60 | 2 | 25 |
| 6 IP | 60 | 2 | 25 | |
| 7 IP | 60 | 2.5 | 25 | |
| 8 IP | 60 | 2.6 | 25 | |
| 9 IP | 60 | 3 | 25 | |
| 10 IP | 60 | 3 | 25 | |
| 15 IP | 60 | 3.6 | 25 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
1IP | 44 | 1.5 | 20 |
| 2 IP | 44 | 1.5 | 20 | |
| 3 IP | 44 | 1.7 | 20 | |
| 4 IP | 44 | 1.8 | 20 | |
| 5 IP | 44 | 2 | 20 | |
| 6 IP | 44 | 2 | 20 | |
| 7 IP | 44 | 2.5 | 20 | |
| 8 IP | 44 | 2.6 | 20 | |
| 9 IP | 44 | 3 | 20 | |
| 10 IP | 44 | 3 | 20 | |
| 5IP | 64 | 2 | 25 | |
| 6 IP | 64 | 2 | 25 | |
| 7 IP | 64 | 2.5 | 25 | |
| 8IP | 64 | 2.6 | 25 | |
| 9 IP | 64 | 3 | 25 | |
| 10 IP | 64 | 3 | 25 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
10 IP | 50 | 1.7 | 20 |
| Torx T4 | 50 | 1.8 | 20 | |
| Torx T5 | 50 | 2 | 20 | |
| Torx T6 | 50 | 2 | 20 | |
| Torx T7 | 50 | 2.5 | 20 | |
| Torx T8 | 50 | 2.6 | 20 | |
| Torx T9 | 50 | 3 | 20 | |
| Torx T10 | 50 | 3 | 20 |
Reviews
There are no reviews yet.