S&Y LTD ProTech 58PCS Screwdriver Set
Description
Features & Applications
Specifications
Item | Parameters |
---|---|
Screwdriver | Slotted: 1/8″x3″, 5/32″x4″, 3/16″x3″, 3/16″x4″, 1/4×4″, 1/4×6″, 5/16×6″ Phillips: PH0x3″, PH1x3″, PH1x4″, PH1x6″, PH2x4″, PH2x6″ Torx: T8x3X3″, T10x3X3″, T15x5X3″, T20x5X3″, T25x6X4″, T30x6X4″ Square head: S0x4X3″, S1x3″, S2x4″, S3X6x6″ |
Ratchet | 1pc ratchet |
Electronic Bit | Torx: T6X2″, T7X2″, T8X2″, T10X2″ Slotted: 3/32X2″, 1/8X2″ Phillips: PH00X2″, PH0X2″ |
Screwdriver Bit (60PCS) | Slotted: 1/8, 9/64, 5/32, 11/64, 3/16, 7/32, 1/4, 17/64, 9/32, 5/16 Rice characters: #0 x 2pc, #1 x 2pc, #2 x 3pc, #3 x 3pc Phillips: #0 x 2pc, #1 x 2pc, #2 x 3pc, #3 x 3pc Torx: T6, T8, 10, 15, 20, 25, 27, 30, 35, 40 Hex: 1.5, 2, 2.5, 3, 3.5, 4, 5, 5.5, 6, 8, 3/32, 7/64, 1/8, 5/32, 3/16, 1/4 Square head: S0, S1, S2, S3 |
Strong Socket | 6PCS: 3/16, 1/4, 9/32, 5/16, 11/32, 3/8 |
Z-shaped Strong Socket | 2PCS: -3/16-PH1, -1/4-PH2″ |
Packing Details
Packing Quantity | Carton Size | Net Weight/CTN | Gross Weight/CTN | Part Number |
---|---|---|---|---|
4 sets/CTN | 57*31*31cm | 9.5kg | 10.5kg | SDSET100PCSR |
Reviews
There are no reviews yet.