| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
PH00 | 40 | 2 | 20 |
| PH0 | 40 | 2.5 | 20 | |
| PH1 | 40 | 3 | 20 | |
| PH2 | 40 | 4 | ? | |
| PH00 | 60 | 2 | 25 | |
| PH0 | 60 | 2.5 | 25 | |
| PH1 | 60 | 3 | 25 | |
| PH2 | 60 | 4 | ? |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
PH00 | 40 | 2 | 20 |
| PH0 | 40 | 2.5 | 20 | |
| PH1 | 40 | 3 | 20 | |
| PH2 | 40 | 4 | ? | |
| PH00 | 60 | 2 | 25 | |
| PH0 | 60 | 2.5 | 25 | |
| PH1 | 60 | 3 | 25 | |
| PH2 | 60 | 4 | ? |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
PH00 | 44 | 2 | 20 |
| PH0 | 44 | 2.5 | 20 | |
| PH1 | 44 | 3 | 20 | |
| PH2 | 44 | 4 | ? | |
| PH00 | 64 | 2 | 25 | |
| PH0 | 64 | 2.5 | 25 | |
| PH1 | 64 | 3 | 25 | |
| PH2 | 64 | 4 | ? |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
PH00 | 50 | 2 | 20 |
| PH0 | 50 | 2.5 | 20 | |
| PH1 | 50 | 3 | 20 | |
| PH2 | 50 | 4 | ? |
Reviews
There are no reviews yet.